Prayer Times Schedule 2008
Location: Los Angeles, CA, USA
Juristic Method: Standard, Timezone: GMT -8.0
Calculation Method: North America
January
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:45 6:58 11:57 2:37 4:55 6:09
2 5:45 6:58 11:57 2:38 4:56 6:10
3 5:45 6:58 11:57 2:38 4:56 6:10
4 5:45 6:58 11:58 2:38 4:57 6:11
5 5:46 6:58 11:59 2:40 4:58 6:12
6 5:46 6:59 11:59 2:41 4:59 6:13
7 5:46 6:59 12:00 2:42 5:00 6:14
8 5:46 6:59 12:00 2:42 5:01 6:14
9 5:46 6:59 12:01 2:43 5:02 6:15
10 5:46 6:59 12:01 2:44 5:03 6:16
11 5:46 6:59 12:01 2:44 5:03 6:16
12 5:46 6:58 12:02 2:46 5:04 6:18
13 5:46 6:58 12:02 2:46 5:05 6:18
14 5:46 6:58 12:03 2:47 5:06 6:19
15 5:46 6:58 12:03 2:48 5:07 6:20
16 5:45 6:58 12:03 2:49 5:08 6:21
17 5:45 6:57 12:04 2:50 5:09 6:22
18 5:45 6:57 12:04 2:50 5:09 6:22
19 5:45 6:57 12:04 2:51 5:10 6:23
20 5:45 6:56 12:04 2:52 5:12 6:24
21 5:44 6:56 12:05 2:53 5:13 6:25
22 5:44 6:56 12:05 2:54 5:14 6:26
23 5:44 6:55 12:05 2:55 5:15 6:27
24 5:43 6:55 12:06 2:56 5:16 6:28
25 5:43 6:55 12:06 2:56 5:16 6:28
26 5:43 6:54 12:06 2:57 5:17 6:29
27 5:42 6:53 12:06 2:58 5:19 6:30
28 5:42 6:52 12:06 2:59 5:20 6:31
29 5:41 6:52 12:07 3:00 5:21 6:32
30 5:40 6:51 12:07 3:01 5:22 6:33
31 5:40 6:50 12:07 3:02 5:23 6:34
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
February
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:39 6:50 12:07 3:03 5:24 6:35
2 5:39 6:50 12:07 3:03 5:24 6:35
3 5:38 6:48 12:07 3:04 5:26 6:37
4 5:37 6:48 12:07 3:05 5:27 6:37
5 5:37 6:47 12:08 3:06 5:28 6:38
6 5:36 6:46 12:08 3:07 5:29 6:39
7 5:35 6:45 12:08 3:07 5:30 6:40
8 5:34 6:44 12:08 3:08 5:31 6:41
9 5:34 6:44 12:08 3:08 5:31 6:41
10 5:34 6:43 12:08 3:09 5:32 6:42
11 5:32 6:42 12:08 3:10 5:33 6:43
12 5:31 6:41 12:08 3:11 5:34 6:44
13 5:30 6:40 12:08 3:12 5:35 6:45
14 5:29 6:39 12:08 3:12 5:36 6:46
15 5:28 6:38 12:08 3:13 5:37 6:47
16 5:28 6:37 12:08 3:14 5:38 6:48
17 5:28 6:37 12:08 3:14 5:38 6:48
18 5:26 6:34 12:07 3:15 5:40 6:49
19 5:25 6:33 12:07 3:16 5:41 6:50
20 5:23 6:32 12:07 3:16 5:42 6:51
21 5:22 6:31 12:07 3:17 5:43 6:52
22 5:21 6:30 12:07 3:17 5:44 6:53
23 5:20 6:29 12:07 3:18 5:44 6:54
24 5:20 6:29 12:07 3:18 5:44 6:54
25 5:18 6:27 12:07 3:19 5:46 6:55
26 5:17 6:25 12:06 3:20 5:47 6:56
27 5:16 6:24 12:06 3:20 5:48 6:57
28 5:15 6:23 12:06 3:21 5:49 6:58
29 5:13 6:22 12:06 3:21 5:50 6:58
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:12 6:21 12:06 3:22 5:50 6:59
2 5:12 6:21 12:06 3:22 5:50 6:59
3 5:11 6:19 12:06 3:22 5:51 7:00
4 5:08 6:17 12:05 3:23 5:53 7:02
5 5:07 6:15 12:05 3:24 5:54 7:03
6 5:06 6:14 12:05 3:24 5:55 7:03
7 5:05 6:13 12:04 3:24 5:55 7:04
8 5:03 6:12 12:04 3:25 5:56 7:05
9 6:02 7:10 1:04 4:25 6:57 8:06
10 6:01 7:09 1:04 4:25 6:58 8:07
11 5:59 7:08 1:03 4:26 6:59 8:07
12 5:58 7:06 1:03 4:26 6:59 8:08
13 5:57 7:05 1:03 4:27 7:00 8:09
14 5:55 7:04 1:03 4:27 7:01 8:10
15 5:54 7:02 1:02 4:27 7:02 8:11
16 5:52 7:01 1:02 4:27 7:03 8:11
17 5:51 7:00 1:02 4:28 7:03 8:12
18 5:50 6:58 1:01 4:28 7:04 8:13
19 5:48 6:57 1:01 4:28 7:05 8:14
20 5:47 6:55 1:01 4:29 7:06 8:15
21 5:45 6:54 1:00 4:29 7:06 8:16
22 5:44 6:53 1:00 4:29 7:07 8:16
23 5:43 6:51 1:00 4:29 7:08 8:17
24 5:41 6:50 1:00 4:29 7:09 8:18
25 5:40 6:49 12:59 4:30 7:09 8:19
26 5:38 6:47 12:59 4:30 7:10 8:20
27 5:37 6:46 12:59 4:30 7:11 8:21
28 5:35 6:45 12:58 4:30 7:12 8:21
29 5:34 6:43 12:58 4:30 7:12 8:22
30 5:32 6:42 12:58 4:31 7:13 8:23
31 5:31 6:41 12:57 4:31 7:14 8:24
April
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:29 6:39 12:57 4:31 7:15 8:25
2 5:28 6:38 12:57 4:31 7:15 8:26
3 5:27 6:36 12:57 4:31 7:16 8:27
4 5:25 6:35 12:56 4:31 7:17 8:28
5 5:24 6:34 12:56 4:31 7:18 8:28
6 5:22 6:33 12:56 4:32 7:19 8:29
7 5:21 6:31 12:55 4:32 7:19 8:30
8 5:19 6:30 12:55 4:32 7:20 8:31
9 5:18 6:29 12:55 4:32 7:21 8:32
10 5:16 6:27 12:55 4:32 7:22 8:33
11 5:15 6:26 12:54 4:32 7:22 8:34
12 5:13 6:25 12:54 4:32 7:23 8:35
13 5:12 6:23 12:54 4:32 7:24 8:36
14 5:11 6:22 12:54 4:32 7:25 8:37
15 5:09 6:21 12:53 4:32 7:25 8:38
16 5:08 6:20 12:53 4:32 7:26 8:39
17 5:06 6:19 12:53 4:33 7:27 8:40
18 5:05 6:17 12:53 4:33 7:28 8:41
19 5:03 6:16 12:52 4:33 7:28 8:41
20 5:02 6:15 12:52 4:33 7:29 8:42
21 5:01 6:14 12:52 4:33 7:30 8:43
22 4:59 6:13 12:52 4:33 7:31 8:44
23 4:58 6:11 12:52 4:33 7:31 8:45
24 4:57 6:10 12:52 4:33 7:32 8:46
25 4:55 6:09 12:51 4:33 7:33 8:47
26 4:54 6:08 12:51 4:33 7:34 8:48
27 4:53 6:07 12:51 4:33 7:35 8:49
28 4:51 6:06 12:51 4:33 7:35 8:50
29 4:50 6:05 12:51 4:33 7:36 8:51
30 4:49 6:04 12:51 4:33 7:37 8:52
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:48 6:03 12:51 4:33 7:38 8:53
2 4:46 6:02 12:50 4:33 7:38 8:54
3 4:45 6:01 12:50 4:33 7:39 8:55
4 4:44 6:00 12:50 4:33 7:40 8:56
5 4:43 5:59 12:50 4:34 7:41 8:57
6 4:42 5:58 12:50 4:34 7:42 8:59
7 4:41 5:57 12:50 4:34 7:42 9:00
8 4:39 5:56 12:50 4:34 7:43 9:01
9 4:38 5:55 12:50 4:34 7:44 9:02
10 4:37 5:55 12:50 4:34 7:45 9:03
11 4:36 5:54 12:50 4:34 7:45 9:04
12 4:35 5:53 12:50 4:34 7:46 9:05
13 4:34 5:52 12:50 4:34 7:47 9:06
14 4:33 5:51 12:50 4:34 7:48 9:07
15 4:32 5:51 12:50 4:34 7:48 9:08
16 4:31 5:50 12:50 4:34 7:49 9:09
17 4:30 5:49 12:50 4:34 7:50 9:09
18 4:29 5:49 12:50 4:35 7:51 9:10
19 4:29 5:48 12:50 4:35 7:51 9:11
20 4:28 5:47 12:50 4:35 7:52 9:12
21 4:27 5:47 12:50 4:35 7:53 9:13
22 4:26 5:46 12:50 4:35 7:53 9:14
23 4:26 5:46 12:50 4:35 7:54 9:15
24 4:25 5:45 12:50 4:35 7:55 9:16
25 4:24 5:45 12:51 4:35 7:56 9:17
26 4:23 5:44 12:51 4:36 7:56 9:18
27 4:23 5:44 12:51 4:36 7:57 9:19
28 4:22 5:44 12:51 4:36 7:57 9:19
29 4:22 5:43 12:51 4:36 7:58 9:20
30 4:21 5:43 12:51 4:36 7:59 9:21
31 4:21 5:43 12:51 4:36 7:59 9:22
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:20 5:42 12:51 4:37 8:00 9:23
2 4:20 5:42 12:52 4:37 8:01 9:23
3 4:19 5:42 12:52 4:37 8:01 9:24
4 4:19 5:42 12:52 4:37 8:02 9:25
5 4:19 5:41 12:52 4:37 8:02 9:25
6 4:19 5:41 12:52 4:37 8:03 9:26
7 4:18 5:41 12:53 4:38 8:03 9:27
8 4:18 5:41 12:53 4:38 8:04 9:27
9 4:18 5:41 12:53 4:38 8:04 9:28
10 4:18 5:41 12:53 4:38 8:05 9:28
11 4:18 5:41 12:53 4:38 8:05 9:29
12 4:18 5:41 12:54 4:39 8:05 9:29
13 4:18 5:41 12:54 4:39 8:06 9:30
14 4:18 5:41 12:54 4:39 8:06 9:30
15 4:18 5:41 12:54 4:39 8:06 9:31
16 4:18 5:41 12:54 4:39 8:07 9:31
17 4:18 5:41 12:55 4:40 8:07 9:31
18 4:18 5:41 12:55 4:40 8:07 9:32
19 4:18 5:41 12:55 4:40 8:08 9:32
20 4:18 5:42 12:55 4:40 8:08 9:32
21 4:19 5:42 12:55 4:41 8:08 9:32
22 4:19 5:42 12:56 4:41 8:08 9:32
23 4:19 5:42 12:56 4:41 8:08 9:33
24 4:20 5:43 12:56 4:41 8:08 9:33
25 4:20 5:43 12:56 4:41 8:09 9:33
26 4:20 5:43 12:56 4:42 8:09 9:33
27 4:21 5:44 12:57 4:42 8:09 9:33
28 4:21 5:44 12:57 4:42 8:09 9:33
29 4:22 5:44 12:57 4:42 8:09 9:33
30 4:22 5:45 12:57 4:42 8:09 9:32
July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:23 5:45 12:57 4:43 8:09 9:32
2 4:23 5:46 12:58 4:43 8:09 9:32
3 4:24 5:46 12:58 4:43 8:08 9:32
4 4:25 5:47 12:58 4:43 8:08 9:32
5 4:25 5:47 12:58 4:43 8:08 9:31
6 4:26 5:48 12:58 4:43 8:08 9:31
7 4:27 5:48 12:59 4:44 8:08 9:31
8 4:27 5:49 12:59 4:44 8:08 9:30
9 4:28 5:49 12:59 4:44 8:07 9:30
10 4:29 5:50 12:59 4:44 8:07 9:29
11 4:30 5:50 12:59 4:44 8:07 9:29
12 4:30 5:51 12:59 4:44 8:06 9:28
13 4:31 5:52 12:59 4:44 8:06 9:28
14 4:32 5:52 12:59 4:44 8:05 9:27
15 4:33 5:53 1:00 4:44 8:05 9:26
16 4:34 5:53 1:00 4:45 8:05 9:26
17 4:35 5:54 1:00 4:45 8:04 9:25
18 4:35 5:55 1:00 4:45 8:04 9:24
19 4:36 5:55 1:00 4:45 8:03 9:23
20 4:37 5:56 1:00 4:45 8:02 9:23
21 4:38 5:57 1:00 4:45 8:02 9:22
22 4:39 5:57 1:00 4:45 8:01 9:21
23 4:40 5:58 1:00 4:45 8:01 9:20
24 4:41 5:59 1:00 4:45 8:00 9:19
25 4:42 5:59 1:00 4:44 7:59 9:18
26 4:43 6:00 1:00 4:44 7:59 9:17
27 4:44 6:01 1:00 4:44 7:58 9:16
28 4:45 6:02 1:00 4:44 7:57 9:15
29 4:46 6:02 1:00 4:44 7:56 9:14
30 4:47 6:03 1:00 4:44 7:55 9:13
31 4:48 6:04 1:00 4:44 7:55 9:12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
August
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:49 6:04 1:00 4:44 7:54 9:11
2 4:50 6:05 1:00 4:43 7:53 9:10
3 4:50 6:06 1:00 4:43 7:52 9:09
4 4:51 6:07 1:00 4:43 7:51 9:08
5 4:52 6:07 12:59 4:43 7:50 9:06
6 4:53 6:08 12:59 4:42 7:49 9:05
7 4:54 6:09 12:59 4:42 7:48 9:04
8 4:55 6:09 12:59 4:42 7:47 9:03
9 4:56 6:10 12:59 4:42 7:46 9:01
10 4:57 6:11 12:59 4:41 7:45 9:00
11 4:58 6:12 12:59 4:41 7:44 8:59
12 4:59 6:12 12:58 4:41 7:43 8:58
13 5:00 6:13</